Routing
dashboard_index
Matched route
Route Parameters
No parameters.
Route Redirection
This page redirects to:
/login
Route Matching Logs
Path to match:
/dashboard
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 8 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 9 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 10 | _profiler_open_file | /_profiler/open | Path does not match |
| 11 | _profiler | /_profiler/{token} | Path does not match |
| 12 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 13 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 14 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 15 | analyse_index | /analyse/{id}/index | Path does not match |
| 16 | analyse_team_respons | /analyse/{id}/teamrespons | Path does not match |
| 17 | analyse_vraag | /analyse/{id}/{vragenlijst_id}/vraag | Path does not match |
| 18 | analyse_tabel | /analyse/{id}/tabel | Path does not match |
| 19 | analyse_indicator | /analyse/{id}/{vragenlijst_id}/indicator | Path does not match |
| 20 | analyse_demo_indicator | /analyse/{id}/{vragenlijst_id}/demoindicator | Path does not match |
| 21 | analyse_demo_indicator_2 | /analyse/{id}/{vragenlijst_id}/demoindicator2 | Path does not match |
| 22 | bestand_index | /bestand/ | Path does not match |
| 23 | bestand_new | /bestand/new | Path does not match |
| 24 | bestand_show | /bestand/{id} | Path does not match |
| 25 | bestand_edit | /bestand/{id}/edit | Path does not match |
| 26 | bestand_delete | /bestand/{id} | Path does not match |
| 27 | categorie_new | /categorie/new | Path does not match |
| 28 | categorie_show | /categorie/{id} | Path does not match |
| 29 | categorie_edit | /categorie/{id}/edit | Path does not match |
| 30 | categorie_delete | /categorie/{id} | Path does not match |
| 31 | categorie_sort_categories | /categorie/sortcategorieen | Path does not match |
| 32 | contact_index | /contact/ | Path does not match |
| 33 | contact_new | /contact/new | Path does not match |
| 34 | contact_show | /contact/{id} | Path does not match |
| 35 | contact_edit | /contact/{id}/edit | Path does not match |
| 36 | contact_delete | /contact/{id} | Path does not match |
| 37 | dashboard_block_index | /dashboard/block/index/{role} | Path does not match |
| 38 | dashboard_block_new | /dashboard/block/new | Path does not match |
| 39 | dashboard_block_show | /dashboard/block/{id} | Path does not match |
| 40 | dashboard_block_edit | /dashboard/block/{id}/edit | Path does not match |
| 41 | dashboard_block_delete | /dashboard/block/{id} | Path does not match |
| 42 | dashboard_block_sort | /dashboard/block/sortdashboardblock | Path does not match |
| 43 | dashboard_index | /dashboard | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.